low
moderate
high
severe
● mud · ▲ slip
| segment | mud | rock | slip | snow | conf |
|---|
Catskill
· 3755 ft
· cat-hunter-mountain-southwest
| segment | mud | rock | slip | snow | conf |
|---|
Evergreen guide to the out-and-back hike to Southwest Hunter from Stony Clove Notch, featuring a steep rocky start through a boulder field, marked trails transitioning to herd path, and an unmarked off-trail section to the summit canister.
dec- show up here automatically.)| Day | High | Low | Precip | Snow | Wind |
|---|---|---|---|---|---|
| 2026-06-20 | 60° | 46° | 0.00" | — | 21 |
| 2026-06-21 | 62° | 45° | 0.00" | — | 12 |
| 2026-06-22 | 57° | 46° | 0.41" | — | 11 |
| 2026-06-23 | 60° | 50° | 0.27" | — | 12 |
| 2026-06-24 | 62° | 48° | 0.00" | — | 13 |
| 2026-06-25 | 63° | 50° | 0.00" | — | 8 |
| 2026-06-26 | 67° | 54° | 0.21" | — | 16 |
Open-Meteo @ Hunter Mountain - Southwest
Hunter Mountain - Southwest Peak, Mount Hunter Mountain - Southwest, Mt Hunter Mountain - Southwest, Hunter Mountain - Southwest Mountain