Sources
Every configured source — text (classified into reports), weather, and wildlife.
Text sources (prose → classified reports)
| Source | Configured | Enabled | Pending | Processed | Off-topic | Failed | Total | Last fetched |
|---|---|---|---|---|---|---|---|---|
| adirondack-explorer-sar | yes | yes | 0 | 10 | 0 | 0 | 10 | 4h ago |
| adk-blog | yes | yes | 0 | 0 | 10 | 0 | 10 | 4h ago |
| adk-conditions | yes | yes | 0 | 1 | 0 | 0 | 1 | 4h ago |
| adkforum | yes | yes | 0 | 3 | 1 | 0 | 4 | 4h ago |
| adkhighpeaks | yes | yes | 0 | 143 | 9 | 0 | 152 | 4h ago |
| adktrailtales | yes | yes | 0 | 4 | 6 | 0 | 10 | 4h ago |
| danvk-catskills | yes | yes | 0 | 10 | 0 | 0 | 10 | 4h ago |
| dec-press-releases | yes | yes | 0 | 43 | 100 | 0 | 143 | 4h ago |
| dec-ranger-reports | yes | yes | 0 | 16 | 1 | 0 | 17 | 4h ago |
| hikertrashhusbands | yes | yes | 0 | 15 | 5 | 0 | 20 | 4h ago |
| hiking-companions-adk | yes | yes | 0 | 10 | 0 | 0 | 10 | 4h ago |
| mountain-hiking | yes | yes | 0 | 227 | 147 | 0 | 374 | 4h ago |
| nynjtc-trail-alerts | yes | yes | 0 | 12 | 0 | 0 | 12 | 4h ago |
| pureadirondacks | yes | yes | 0 | 30 | 0 | 0 | 30 | 4h ago |
Configured but no items yet:
newyorkalmanack-ranger-reports, peakbagger, alltrails, alltrails-popularity, adirondack-explorer-recreation, adirondack-almanack-conditions, ncpr-adirondacks, catskills-visitor-center-trails
Structured sources (weather & wildlife — not LLM-classified)
| Source | Kind | Client | Enabled | Count | Peaks | Last updated |
|---|---|---|---|---|---|---|
| open-meteo | weather | open_meteo | yes | 2240 observations | 14 | 4h ago |
| nws | weather | nws | yes | 0 observations | 0 | — |
| inaturalist | wildlife | inaturalist | yes | 73 sightings | — | 1d ago |
Weather feeds the per-peak Weather card; wildlife feeds the per-peak “Nearby wildlife” card and is browsable via the source filter on Reports.